Stamping:
| 3
Punch Presses: From 80 to 200 metric tons. |
|
| All presses equipped with ARC-Trol die monitoring systems. | |
| From single hit dies to fully automated production lines. | |
|
Short & long run production, try-out, debug & troubleshooting. |
|
| |
|
|
Check
out our capacity chart below to have CTE Inc. handle your stamping
requirements. We will maintain your die and store your parts in
our facility. We ship when you need them. |
Press Specifications
| 80 ton Komatsu | 110 ton Komatsu | 220 ton Aida | |
| Strokes p/min. | 37-75 | 32-65 | 25-45 |
| SDAU | 13.78" | 14.96" | 19.60" |
| Slide Adjustment | 3.15" | 3.94" | 4.30" |
| Length of Stroke | 5.12" | 5.90" | 9.80" |
| Min. Die Height | 10.63" | 11.02" | 15.30" |
| Pass Line Height | 8" +-2" | 8" +-2" | 14" +-4" |
| Slide Dim's. | 21.7" x 17.7" | 23.6" x 21.7" | 72.8" x 25.5" |
| Bolster Dim's. | 39.4" x 23.6" | 43.3" x 27.6" | 95.2" x 33.0" |
| Air Cushion | 7.7 Tons, 4" Stroke | 12.2 Tons, 4" Stroke | NA |
Feed Unit Specifications
| Roll Feed Servo | Air Feeds | |
| Max. Mat. Width | 12" | Varies to 18" |
| Max. Mat. Thk. | .093" | Varies to .128" |
| Max. Feed Stroke | Unlimited | Varies to 18" |
Coil Reel Specifications
| Max Capacity | Min/Max Coil I.D. | Max. Coil O.D. | Max. Mat. Width |
| Up to 4,000 lbs. | 15" - 20" | 60" | 24" |
Straightener Specifications
| Max. Mat. Width | Stock Thickness |
| 12" | .018" - .125" |